In that final tournament, whoever finishes in the top5000 will also receive a part of the $250,000 prizepool!!!
Someone has to win the car, why not you? ;)

Tournament | Date | Time | Prize |
---|---|---|---|
Freeroll | Daily, July 25-September 25 | Every hour | Top 18 win Weekly Final seats |
$1.10 satellite | Daily, July 25-September 25 | Every two hours | Top 27 win Weekly Final seats + regular prize pool |
$11 satellite | Daily, July 25-September 25 | Every two hours | Top 27 win Weekly Final seats + regular prize pool |
Weekly Final | Sundays, July 25-September 26 | 14:30 ET | Top 2,000 win Grand Final seats. $100,000 prize pool for the top 4,000 finishers |
Grand Final | Sunday, October 3 | 14:30 ET | The winner receives a Lamborghini Gallardo LP 560-4. $250,000 prize pool for the top 5,000 finishers |
No comments:
Post a Comment